<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Advertising &#124; Social Media Marketing &#187; Facebook Advertising</title>
	<atom:link href="http://facebook-advertising-marketing.com/category/facebook_advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://facebook-advertising-marketing.com</link>
	<description>How to promote your products using Social Media Marketing and Facebook Advertising.</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Advertising Works According Nielsen Study</title>
		<link>http://facebook-advertising-marketing.com/facebook-advertising-works-according-nielsen-study/</link>
		<comments>http://facebook-advertising-marketing.com/facebook-advertising-works-according-nielsen-study/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:58:35 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Facebook's Social Ads]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/?p=925</guid>
		<description><![CDATA[According to the first public Facebook user study done by Nielsen, Facebook Advertising works.  Nielsen studied more than 800,000 Facebook users as well as advertising campaigns from 14 different brands in several categories. Acccording to the study those Facebook Ads which included mentions from friends who were already fans of the advertised products saw an increase [...]]]></description>
			<content:encoded><![CDATA[<p>According to the first public Facebook user study done by Nielsen, <strong>Facebook Advertising works</strong>.  Nielsen studied more than 800,000 Facebook users as well as advertising campaigns from 14 different brands in several categories. Acccording to the study those <strong>Facebook Ads</strong> which included mentions from friends who were already fans of the advertised products saw an increase in product recall of 16 %. The increase was 30 % when the ads coincided with a similar mention in the users&#8217; News Feeds.</p>
<div id="attachment_927" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-927  " title="Facebook Advertising" src="http://facebook-advertising-marketing.com/wp-content/uploads/2010/05/facebookads.jpg" alt="" width="500" height="337" /><p class="wp-caption-text">Image - Courtesy of the Facebook Advertising Guide ISBN 978-0-9806484-7-8</p></div>
<p>The study showed a notable increase in awareness, ad recall and purchasing intent when the <strong>Facebook Ads</strong> mentioned friends of those users who have become fans of the brand in the ad. This is actually no surprise as it has been a known fact that online (or off line) peer recommendations are one of the most influential factors in brand acceptance. If a <strong>Facebook Ad</strong> coincides with an item in a user&#8217;s <strong>News Feed</strong> (for instance indicating that a friend has become a fan of a brand, artists, product etc.) the impact of the ad on awareness and recall is even more evident.</p>
<p><strong>Facebook Ads</strong> on average generated 10 % increase in ad recall, 4 % increase in brand awareness and 2 % increase in purchase behavour among users who saw the ads compared with a control group with similar demographics or characteristics who didn&#8217;t see the ad.</p>
<p>According to <strong>Jon Gibb</strong>s, VP-media analytics at <strong>Nielsen </strong>“Paid and earned media work together in ways that could have implications well beyond Facebook. The market has been talking very much about how to buy paid media and how to earn earned media, but there&#8217;s been very little attention to the types of hybrid impressions and hybrid experience that blends these two. <strong>Facebook&#8217;s Social Ads</strong> present a fairly unique way of blending paid and earned impressions.”</p>
<p><em>Nielsen is the world’s leading marketing and media information company active in more than 100 countries, with headquarters in New York, USA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/facebook-advertising-works-according-nielsen-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KISS Live on Facebook</title>
		<link>http://facebook-advertising-marketing.com/kiss-live-on-facebook/</link>
		<comments>http://facebook-advertising-marketing.com/kiss-live-on-facebook/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:22:16 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Famous People on Facebook]]></category>
		<category><![CDATA[Music On Facebook]]></category>
		<category><![CDATA[celebs on facebook]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/?p=556</guid>
		<description><![CDATA[The mega succesful rock band KISS had a live concert last night on Facebook. This seems to become a trend with big bands since just about three weeks ago Foo Fighters had their own Facebook appearance. See post. The KISS concert was arranged through Celebs On Facebook who have over 2 million fans. As well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-557" title="kiss" src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/11/kiss.jpg" alt="kiss" width="240" height="254" /><strong>The mega succesful rock band </strong><strong>KISS had a live concert last night on </strong><strong>Facebook.</strong> This seems to become a trend with big bands since just about three weeks ago <strong>Foo Fighters</strong> had their own Facebook appearance. See <a title="Foo Fighters concert on Facebook" href="http://facebook-advertising-marketing.com/foo-fighters-plays-a-concert-on-facebook/">post</a>. The KISS concert was arranged through <strong>Celebs On Facebook </strong>who have over 2 million fans.</p>
<p>As well as being one of the most famous bands on earth, <strong>KISS </strong>is also a massive marketing organization run by <strong>Gene Simmons</strong>, aged 60 selling &#8216;official&#8217; clothing, jewellery, calendars, lithographs, glassware and even limited edition KISS wine. Oh, yes &#8230;and close to 100 million albums as well. It is rumoured that KISS is the only band in the world who make more money from their merchandising than from their music.</p>
<p>The Facebook concert was aired from the Staples Centre in Los Angeles, California and it was delivered by <strong>Ustream</strong>. Funnily enough the event was not advertised on the official KISS Faceboook page.  KISS has over 300.000 fans on Facebook and their current lineup includes Gene Simmons, Paul Stanley, Tommy Thayer and Eric Singer. The band was founded 1972 by Simmons and Stanley. Their biggest hits include Crazy Crazy Nights, Strutter and I Was Made For Loving You. You can check out the concert event <a href="http://www.facebook.com/celebs?v=app_181757350917&amp;ref=ts" target="_blank">here</a>.</p>
<p><em>If you enjoyed this post, then make sure you subscribe to my RSS Feed or ReTweet.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/kiss-live-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Guide is Released</title>
		<link>http://facebook-advertising-marketing.com/facebook-advertising-guide-is-released/</link>
		<comments>http://facebook-advertising-marketing.com/facebook-advertising-guide-is-released/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:17:04 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/?p=515</guid>
		<description><![CDATA[Do You Want To Reach 350.000.000 Targeted Customers? I have finally finished and published my Facebook Advertising Guide. It is currently available as a digital download managed by PayDotCom (108 pages, full colour) and it will be later available as a paperback. Facebook Advertising Guide is not about fancy theories and statistics how to make [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #990000; font-size: large;">Do                      You Want To Reach 350.000.000 Targeted Customers?</span></strong></p>
<p align="justify"><strong><img class="alignright size-full wp-image-580" title="Facebook Advertising Guide" src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/11/cover_ebook.jpg" alt="Facebook Advertising Guide" width="239" height="327" />I have finally finished and published my Facebook Advertising Guide. </strong>It is currently available as a digital download managed by <strong>PayDotCom</strong> (108 pages, full colour) and it will be later available as a paperback.<strong> </strong></p>
<p align="justify"><strong>Facebook Advertising Guide</strong> is not about fancy theories and statistics how to make million dollars on Facebook overnight. This guide book is a practical Facebook guide for all of you who want to learn how Facebook advertising works and how to do it effectively. Within the different chapters of this book I will present visual step-by-step guides how to do certain marketing operations on Facebook. There are also plenty of references and web addresses (URL’s) to various areas on Facebook and the web.<strong> Facebook Advertising Guide</strong> will show you how to bring your message across to over 350 Million                      targeted Facebook users quick and easy. I will teach you how you can advertise  effectively on Facebook plus how  you can create and                      advertise <strong>Facebook Pages</strong>, <strong>Facebook Groups</strong>,                      <strong>Facebook News Feeds</strong> and much more. There are also plenty                      of <strong>real life examples</strong> of Facebook advertising                      projects from real companies.</p>
<p align="justify">If you would like to get a copy of the new <a title="Facebook Advertising Guide" href="http://facebook-advertising-marketing.com/facebook-advertising-guide/">Facebook Advertising Guide</a>, please click <a title="Facebook Advertising Guide" href="http://facebook-advertising-marketing.com/facebook-advertising-guide/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/facebook-advertising-guide-is-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foo Fighters Play a Concert on Facebook</title>
		<link>http://facebook-advertising-marketing.com/foo-fighters-plays-a-concert-on-facebook/</link>
		<comments>http://facebook-advertising-marketing.com/foo-fighters-plays-a-concert-on-facebook/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:24:01 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Business]]></category>
		<category><![CDATA[Famous People on Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[foo fighters]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[targeted advertising]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/?p=504</guid>
		<description><![CDATA[Facebook presented a live concert from Foo Fighters last weekend. The live performance was streamed from their Studio 606 in California. Dave Grohl&#8216;s Foo Fighters is hugely popular on Facebook with over 800.000 fans. The concert event was to promote their latest album Greatest Hits which will be released today November 3rd. According to Foo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-537" title="FooFighters_Event" src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/11/FooFighters_Event.jpg" alt="FooFighters_Event" width="220" height="209" /><strong>Facebook </strong>presented a live concert from <strong>Foo Fighters</strong> last weekend. The live performance was streamed from their Studio 606 in California. <strong>Dave Grohl</strong>&#8216;s Foo Fighters is hugely popular on Facebook with over 800.000 fans. The concert event was to promote their latest album<strong> Greatest Hits</strong> which will be released today November 3rd. According to Foo Fighters Facebook Events Page the concert attracted 16.316 confirmed guests. This event is just one example of the power of Facebook as one of the most important advertising channels of modern day marketing.</p>
<p>If you missed the concert, click <a href="http://www.livestream.com/foofighters" target="_blank">here </a>to see it on Livestream&#8217;s website.</p>
<p><em>If you enjoyed this post, then make sure you subscribe to my RSS Feed or ReTweet.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/foo-fighters-plays-a-concert-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hillary Duff Enjoys Her Starbucks Fix over Coke.</title>
		<link>http://facebook-advertising-marketing.com/hillary-duff-enjoys-her-starbucks-fix-over-coke/</link>
		<comments>http://facebook-advertising-marketing.com/hillary-duff-enjoys-her-starbucks-fix-over-coke/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:17:55 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Famous People on Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hilary duff]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/hillary-duff-enjoys-her-starbucks-fix-over-coke/</guid>
		<description><![CDATA[Earlier this month, Starbucks surpassed Coca Cola becoming the most popular brand on Facebook, with close to 3.8 million fans. Coca Cola has a tad over 3.6 million fans at the moment. (Hilary Duff here isn&#8217;t doing bad either with over 570.000 fans on her official Facebook page.) This is a direct result of Starbucks’ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-444" style="border: 1px solid black; margin-left: 4px; margin-right: 4px;" title="hilary_duff_starbucks" src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/08/hilary_duff_starbucks.jpg" alt="hilary_duff_starbucks" width="280" height="317" />Earlier this month, <strong>Starbucks </strong>surpassed <strong>Coca Cola</strong> becoming the most popular brand on <strong>Facebook</strong>, with close to 3.8 million fans. Coca Cola has a tad over 3.6 million fans at the moment. (<strong>Hilary Duff </strong>here isn&#8217;t doing bad either with over 570.000 fans on her official Facebook page.)</p>
<p>This is a direct result of Starbucks’ aggressive internet and social media strategy according to Starbucks digital strategy director, <em>Alexandra Wheeler</em>. Starbucks is now actively incorporating and utilising the most popular social media channels, such as <strong>Twitter </strong>and Facebook in its online marketing.</p>
<p>Starbuck’s Free Pastry campaign, where you received a free pastry with a beverage purchase was a huge success. Nearly 600,000 people reacted to that campaign on Facebook. Another hugely successful campaign was their Product (Red) campaign with almost a million people responding &#8220;yes&#8221; or &#8220;maybe&#8221; to the promotion last holiday season. Product (Red) contributed 5 cents for every Starbucks beverage purchased to the AIDS-fighting project. These results show the power of the Starbucks as a brand and how well it has been able to connect with their clients through these social media networks.</p>
<p>According to Wheeler one of the key priorities we have to think about when it comes to social media marketing is that we have to connect in ways that are relevant to those environments as well as to our consumers. One of the most powerful ways is by sharing content and participating in discussion.</p>
<p>Starbucks has also a big fan base on <strong>Twitter</strong>. They have over 270.000 followers and are following 85.000 of them back. Almost all of Starbucks’ posts are @ replies which means that they actually are communicating with their fans. Most of the communication on their Facebook page, however is done by the fans on the wall posts. <em>If you enjoyed this post, then make sure you subscribe to my RSS Feed or ReTweet.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/hillary-duff-enjoys-her-starbucks-fix-over-coke/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Retailers Are Using Twitter and Facebook to Reach Their Target Audience.</title>
		<link>http://facebook-advertising-marketing.com/retailers-are-using-twitter-and-facebook-to-reach-their-target-audience/</link>
		<comments>http://facebook-advertising-marketing.com/retailers-are-using-twitter-and-facebook-to-reach-their-target-audience/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:32:45 +0000</pubDate>
		<dc:creator>Kris Olin</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Famous People on Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[karl lagerfeld]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://facebook-advertising-marketing.com/?p=259</guid>
		<description><![CDATA[Facebook and Twitter have become important tools for brand building and -maintenance for companies and public figures. McDonalds has over 300.000 Facebook fans and Lacoste and Lacoste Bags have over 2500 followers on Twitter and close to a million fans on Facebook. Karl Lagerfeld has more than 21.000 followers on Twitter which is quite suprising [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-261" style="border: 1px solid black; margin: 8px;" title="Karl is on Twitter, and so should you." src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/05/karl-206x300.jpg" alt="karl lagerfeld" width="206" height="300" />Facebook and Twitter have become important tools for brand building and -maintenance for companies and public figures.</strong></p>
<p><strong>McDonalds </strong>has over 300.000 Facebook fans and <strong>Lacoste </strong>and <strong>Lacoste Bags</strong> have over 2500 followers on Twitter and close to a million fans on Facebook. <strong>Karl Lagerfeld</strong> has more than 21.000 followers on Twitter which is quite suprising since he&#8217;s following back none.  The basic rule on Twitter and other social medias is that when someone becomes your fan or starts following you, you should return the favour. Obviously Karl is so cool (see pic) that he can bend this rule. Generally for a commercial entity it is not a good idea to show disrespect and not to be interested in your fans or followers. <strong>Chanel </strong>has collected 45.000 fans on Facebook so far, however they missed out on Twitter. The most popular Chanel is &#8216;chanelwestcoast&#8217; aka c.c. who is a <span class="bio">20 years old “Rapping Receptionist” from Los Angeles with over 18.000 followers. </span></p>
<p>There are over 9 million visitors on <strong>Twitter </strong>every month, while <strong>Facebook </strong>has more than 200 million users worldwide. These sites are serious sites to be at when you are a marketer or advertiser reliant on individual people to buy your stuff.</p>
<p><img class="alignleft size-full wp-image-274" style="margin: 8px;" title="pepsi_max" src="http://facebook-advertising-marketing.com/wp-content/uploads/2009/05/pepsi_max100.jpg" alt="pepsi_max" width="100" height="171" />At first you might think that <strong>Facebook </strong>is just one more social networking site and <strong>Twitter </strong>is just a crazy, 140 character micro-blogging platform, but marketing professionals have for some time recognised the capabilities these tools offer for branding and customer loyalty.  One of the key advantages to using social medias for a brand is the engagement with your fans and hence, consumers. You are able to create an important link between your product and your consumer. If you searched &#8220;<strong>Coca Cola</strong>&#8221; on Twitter you would have found out that a Spanish guy was drinking Coke with his Doritos 9 minutes ago. Do you think that would be interesting news for the marketing department of the Coca Cola Company? We&#8217;ll, it should be. Suprisingly Coca Cola does not have a Twitter presence, however they do have 3.5 million fans on Facebook. <strong>Pepsi </strong>on the other hand has close to 3000 followers and they even have official Pepsi Max Finland up there! I think I&#8217;ll just follow both of them since Pepsi must be the coolest cola drink out there at the moment.</p>
<p>Here&#8217;s my advice to all you marketers who are targeting your products or services direct to individual consumers: <strong>lock in your Facebook and Twitter names as soon as possible.</strong> Don&#8217;t think about it, just do it. Later on, when you actually realise the importance of this, it is quite unpleasant to find out that someone else (perhaps even your competitor) has beaten you to it.</p>
<p><strong>Kris Olin</strong><br />
Web Designer | Internet Promotion Strategist<br />
Msc (marketing)<br />
<a href="http://twitter.com/KrisOlin" target="_blank">http://twitter.com/KrisOlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://facebook-advertising-marketing.com/retailers-are-using-twitter-and-facebook-to-reach-their-target-audience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
